Experience True Freedom
See how the IQ-9000 handles real-world terrain, from grassy parks to busy pavements.
Safe Checkout

If you want a compact electric wheelchair that feels premium and practical, IQ-Carbon is designed for everyday independence at home and out on the pavement. It’s a reassuring choice when you need a folding powerchair that stores neatly and travels well.
If you’re unsure, our team will help you decide before you order.
* Range varies with user weight, terrain, temperature and driving style.
** Battery acceptance rules vary by airline/cruise operator—always confirm before travel.
See how the IQ-9000 handles real-world terrain, from grassy parks to busy pavements.
Folds in seconds with the touch of a button.
Compact design fits standard UK hatchbacks.
This wheelchair qualifies for VAT relief under HMRC Notice 701/7.
If you are chronically sick or disabled, you can purchase this product VAT-free for your personal use. A short eligibility declaration is required — no medical evidence needed.
Check your eligibility here.
Most orders ship from our UK warehouse.
Most orders delivered within 4-8 working days. Some products ship from our EU or manufacturer warehouse — if so, we will let you know up front. Other UK destinations available at additional cost.
View full shipping policy.
Not the right fit? Return it within 30 days.
Indoor testing welcome — see policy for details on outdoor use and diminished value. UK-based support throughout.
Check return policy.
3-year frame cover (aluminium and carbon fibre), plus 1-year motor, battery & electronics cover.
Most replacement parts ship from our UK service centre. For specialist parts we may ship from our EU warehouse or directly from the manufacturer — we will tell you up front.
Read warranty details.
| Parameters | IQ-9000 Standard 45cm | 10-9000 Wide 51cm |
|---|---|---|
| Overall Dimensions (L x W x H) | 94x60x94 cm (37"x23.5"x37") | 98x68x99 cm (38.5"x26.5"x39") |
| Folded Dimensions (L x W x H) | 60x38x76 cm (23.5"x15"x30") | 66x41x76 cm (26"x16"x30") |
| Seat Height (from ground) | 51 cm (20") | 51 cm (20") |
| Armrest Height (from seat) | 23 cm (9") | 23 cm (9") |
| Backrest Height (from seat) | 51 cm (20") | 51 cm (20") |
| Max Loading Weight | 150 kg (23.6 st) | 150 kg (23.6 st) |
| Heaviest Piece Weight | 21.5 kg (47.1 lbs) | 22.5 kg (49.4 lbs) |
| Net Weight without Battery | 23 kg (50.7 lbs) | 24 kg (53 lbs) |
| Net Weight with Battery | 26 kg (57.3 lbs) | 27 kg (59.5 lbs) |
| Battery | 24V 7.5AH x 2 (Total 15AH) li-ion | 24V 7.5AH x 2 (Total 15AH) li-ion |
| Charger Input | AC 100-240V, 50Hz, 1.5-5A | AC 100-240V, 50Hz, 1.5-5A |
| Charge Time | 6 to 8 hours | 6 to 8 hours |
| Range with 2x7.5AH Battery | Up to 19 miles (30 km) * | Up to 19 miles (30 km) * |
| Range with 1x7.5AH Battery | Up to 9.5 miles (15 km) * | Up to 9.5 miles (15 km) * |
| Airline & Cruise Approval | 24V 7.5AH battery is approved ** | 24V 7.5AH battery is approved ** |
| Max Speed | 4 mph (6 km/h) | 4 mph (6 km/h) |
| Motor | 2 * 250W (Total 500W) Brushless | 2 * 250W (Total 500W) Brushless |
| Controller | 24V 50A | 24V 50A |
| Climbing Angle Max Degrees | 10° **** | 10° **** |
| Max Safe Slope & Static Stability | 9° **** | 9° **** |
| Brake | Intelligent electromagnetic brake | Intelligent electromagnetic brake |
| Turning Radius | ≤ 120 cm (47") | ≤ 120 cm (47") |
| Reversing Width | ≤ 125 cm (49") | ≤ 125 cm (49") |
| Front Wheel Diameter | 20 cm (8") | 20 cm (8") |
| Rear Wheel Diameter | 31 cm (12") | 31 cm (12") |
| Seating Area Width | 45 cm (17.5") *** | 52 cm (20.5") *** |
| Cushion Size (width x depth) | 41x41 cm (16"x16") | 46x43 cm (18"x17") |
| Controller Type | Detachable All-Direction LCD Joystick | Detachable All-Direction LCD Joystick |
| Tire Pressure (for pneumatic tire) | 30 psi (2 kgf/cm2) | 30 psi (2 kgf/cm2) |
* The actual range of our product can vary due to factors such as weather conditions, load weight, and terrain type. Extreme temperatures, heavy loads, and challenging terrains can all impact battery efficiency and reduce travel distance. While designed for versatility, users should be mindful of these variables to optimize their range and maintain reliable performance.
** The 10AH (240Wh) or 12AH (288Wh) lithium-ion battery is travel approved by most major airlines and cruise lines. Before travelling by airline or cruise, please contact the airline or cruise line to confirm their travel battery regulations.
*** The widest distance between armrest support bars.
**** Climbing Angle Max Degrees: The steepest slope the chair can climb under test conditions.
Max Safe Slope: The steepest slope recommended for daily use to reduce tipping or sliding risk. Always follow the max safe slope limit for your safety.